2B Keywords

2B38
  1. Pollen (4) - 2B:4
    • Male sex cell in a plant
  2. Stigma (2) - 2B:2
  3. Ovary (2) - 2B:2
  4. Style (2) - 2B:2
  5. Seed (2) - 2B:2
  6. Anther (2) - 2B:2
  7. Ovule (2) - 2B:2
    • Female sex cell in plant
  8. Gamete (2) - 2B:2
    • Sex cell
  9. Pollination (2) - 2B:2
    • where pollen fertilises the ovule in a flower
  10. Height (1) - 2B:1
  11. Mass (1) - 2B:1
  12. Pollinate (1) - 2B:1
  13. Dispersal (1) - 2B:1
  14. Length (1) - 2B:1
  15. Time (1) - 2B:1
  16. Food Web (1) - 2B:1
  17. Insects (1) - 2B:1
  18. Energy Transfer (1) - 2B:1
  19. Food Chain (1) - 2B:1
  20. Cell (1) - 2B:1
  21. Speed (1) - 2B:1
  22. Microscopic (1) - 2B:1
  23. Adapted (1) - 2B:1
  24. Stamen (1) - 2B:1
  25. Filament (1) - 2B:1
  26. Carpel (1) - 2B:1
  27. Sepal (1) - 2B:1
  28. Petal (1) - 2B:1
  29. Pollen tube (1) - 2B:1
  30. Flower (1) - 2B:1
  31. Fruit (1) - 2B:1
  32. Fertilisation (1) - 2B:1
  33. Genetic Material (1) - 2B:1
  34. Organism (1) - 2B:1
    • A living thing
  35. Accumulate (1) - 2B:1
    • Builds up over time
  36. Toxic (1) - 2B:1
    • Chemical that is harmful if consumed
  37. Crops (1) - 2B:1
    • Plants grown for food
  38. Bioaccumulation (1) - 2B:1
    • When low level organisms are ingested by higher level ones contain toxic materials that are dangerous