4th Sep '25

4B Keywords

4B90
  1. Energy (20) - 4B:20
  2. Carbohydrates (6) - 4B:6
  3. Digestion (6) - 4B:6
  4. Enzymes (5) - 4B:5
  5. Vitamins (5) - 4B:5
  6. Minerals (5) - 4B:5
  7. Lipids (5) - 4B:5
  8. Nutrients (5) - 4B:5
  9. Surface area (4) - 4B:4
  10. Small intestine (4) - 4B:4
  11. Consume (4) - 4B:4
  12. Small intestines (4) - 4B:4
  13. Absorbed (4) - 4B:4
  14. Proteins (4) - 4B:4
  15. Diffusion (3) - 4B:3
  16. Digestive system (3) - 4B:3
  17. Stomach (3) - 4B:3
  18. Mouth (3) - 4B:3
  19. Cell (3) - 4B:3
  20. Fibre (3) - 4B:3
  21. Starch (3) - 4B:3
  22. Rate (2) - 4B:2
  23. Food group (2) - 4B:2
  24. Healthy (2) - 4B:2
  25. Pancreas (2) - 4B:2
  26. Concentration gradient (2) - 4B:2
  27. Protease (2) - 4B:2
  28. Amylase (2) - 4B:2
  29. Undigested (2) - 4B:2
  30. Balanced diet (2) - 4B:2
  31. Intestine (2) - 4B:2
  32. Anus (2) - 4B:2
  33. Weight (2) - 4B:2
  34. Protein (2) - 4B:2
  35. Sugars (2) - 4B:2
  36. X (2) - 4B:2
  37. Food type (2) - 4B:2
  38. Blood stream (1) - 4B:1
  39. Calories (1) - 4B:1
  40. Chemical Energy (1) - 4B:1
  41. Large Intestine (1) - 4B:1
  42. blood supply (1) - 4B:1
  43. Sugar (1) - 4B:1
  44. Villi (1) - 4B:1
  45. Kilojoule (1) - 4B:1
  46. Particles (1) - 4B:1
  47. Concentration (1) - 4B:1
  48. Microscopic (1) - 4B:1
  49. Biological catalysts (1) - 4B:1
  50. Adapted (1) - 4B:1
  51. Fatty acids (1) - 4B:1
  52. Large intestines (1) - 4B:1
  53. Excreted (1) - 4B:1
  54. Bacteria (1) - 4B:1
  55. Glycerol (1) - 4B:1
  56. Lipase (1) - 4B:1
  57. Joule (1) - 4B:1
  58. Kilojoules (1) - 4B:1
  59. Chemical reactions (1) - 4B:1
  60. Amino acids (1) - 4B:1
  61. Faeces (1) - 4B:1
  62. Chemically (1) - 4B:1
  63. Deficiency diseases (1) - 4B:1
  64. Starvation (1) - 4B:1
  65. Function (1) - 4B:1
  66. Waste (1) - 4B:1
  67. Oesophagus (1) - 4B:1
  68. Heart disease (1) - 4B:1
  69. High blood pressure (1) - 4B:1
  70. Obesity (1) - 4B:1
  71. Health (1) - 4B:1
  72. Arthritis (1) - 4B:1
  73. Diabetes (1) - 4B:1
  74. Consumed (1) - 4B:1
  75. Liver (1) - 4B:1
  76. Appendix (1) - 4B:1
  77. Churned (1) - 4B:1
  78. Basal Metabolic Rate (BMR) (1) - 4B:1
  79. Growth (1) - 4B:1
  80. Large intestine (1) - 4B:1
  81. Physically (1) - 4B:1
  82. Obese (1) - 4B:1
  83. Active Metabolic Rate (AMR) (1) - 4B:1
  84. acids (1) - 4B:1
  85. Saliva (1) - 4B:1
  86. Rectum (1) - 4B:1
  87. Dietary (1) - 4B:1
  88. Salivary gland (1) - 4B:1
  89. Diet (1) - 4B:1
  90. Organs (1) - 4B:1